SWCI
Compute
Legacy GPUs · Servers · Enterprise SSD · Server DDR4 RDIMM · Hyperscaler GPU rental · HBM stress · Frontier GPU OEM
n/a (no credible GPU comp this window)
Index level
106.48
— MoM · +24.2% YoY
as of 2026-09-04 · data thru 2026-09-04
12-point sparkline
oldest latest →
Component breakdown
What's inside the index.
| Component | Value | Comps | Weight | Source tier |
|---|---|---|---|---|
| gpu ebay transacted secondary market | — | n=0 | — | Tier 4 — eBay secondary |
| server ebay transacted secondary market | — | n=0 | — | Tier 4 — eBay secondary |
| ssd ebay transacted secondary market | — | n=0 | — | Tier 4 — eBay secondary |
| ram ebay transacted secondary market | — | n=0 | — | Tier 4 — eBay secondary |
| hyperscaler cloud quoted multi-source survey | 4.00 | n=105 | 25% | Tier 1 — Hyperscaler API |
| hbm stress proxy multi-source survey | 100.00 | n=7 | 31% | Tier 1 — Industry research & filings |
| frontier gpu oem list multi-source survey | 315618.77 | n=131 | 44% | Tier 2 — Integrator channel survey |
Total comps used: 243 · rebase window: 84 days
Source mix
How we source it.
Tier 1: 32.5%
Tier 2: 35.0%
Tier 3: 12.5%
Tier 4: 20.0%
Diagnostics
- Frontier sources
- 3 sources
Frontier GPU per-SKU
Frontier node pricing.
| SKU | Node median | GPUs | Per-accelerator |
|---|---|---|---|
| as_8125gs_tnmr2_mi300x | $340,193 | 8 | $42,524.125 |
| as_a126gs_tnbr_gb200 | $405,073 | 4 | $101,268.25 |
| bizon_x9000_b200_8gpu | $504,326.2 | 8 | $63,040.775 |
| bizon_x9000_h200_8gpu | $172,642.52 | 8 | $21,580.315 |
| exxact_ts4_b200_10u | $400,328.5 | 8 | $50,041.063 |
| exxact_ts4_b200_8gpu | $420,227.5 | 8 | $52,528.438 |
| exxact_ts4_h200_4gpu | $157,522.2 | 4 | $39,380.55 |
| exxact_ts4_h200_8gpu | $324,874 | 8 | $40,609.25 |
| exxact_ts4_mi300x_8gpu | $300,877.5 | 8 | $37,609.688 |
Cite this index
SWCI = 106.48 (SpotWire, Vol I Issue 14, 2026-09-04). https://spotwire.ai/indices/swci
All citation formats: /cite · Machine-readable: /data/indices.json (CC-BY-4.0)